
GCB Bank (Ghana) USD to GHS rate
GCB Bank (Ghana)'s latest USD→GHS quote (US dollar to Ghanaian cedi) and how it ranks against the 16 other providers Modan tracks on this corridor: rate, spread in basis points, distance from the independent mid, and a timestamped history.
About this quote
As of 4 Sep 2026, 14:26 UTC, GCB Bank (Ghana) quotes 11.1000 GHS per USD on USD→GHS, ranked #13 of 16 executable quotes, 428.8 bps below the best retail rate on the corridor. The best executable quote overall is Mighty's 11.6848.
GCB Bank (Ghana) - USD to GHS
Rest of the USD/GHS corridor
| Provider | Rate 1 USD → GHS | Spread | Fee | Updated |
|---|---|---|---|---|
| 11.6848 | 0.0 bps | — | 7 Sep 2026, 08:07 UTC | |
| 11.5973 | 0.0 bps | — | 7 Sep 2026, 10:31 UTC | |
Accrue | 11.5700 | −23.5 bps | 2 USD | 7 Sep 2026, 10:31 UTC |
| 11.4500 | −127.0 bps | — | 7 Sep 2026, 10:31 UTC | |
LemFi | 11.3900 | −178.7 bps | — | 7 Sep 2026, 08:41 UTC |
Nala | 11.3900 | −178.7 bps | — | 7 Sep 2026, 08:41 UTC |
Sendwave | 11.3900 | −178.7 bps | — | 7 Sep 2026, 08:41 UTC |
TapTap Send | 11.3900 | −178.7 bps | — | 7 Sep 2026, 09:20 UTC |
WorldRemit | 11.3900 | −178.7 bps | — | 7 Sep 2026, 08:41 UTC |
Wise | 11.3850 | −183.1 bps | 13.01 USD | 7 Sep 2026, 09:35 UTC |
| 11.3500 | −213.2 bps | — | 7 Sep 2026, 08:41 UTC | |
Bank of Ghana | 11.3400 | Official · ref | — | 4 Sep 2026, 14:26 UTC |
Remitly | 11.3330 | −227.9 bps | 0.99 USD | 7 Sep 2026, 10:50 UTC |
GCB Bank (Ghana) | 11.1000 | −428.8 bps | — | 4 Sep 2026, 14:26 UTC |
Zenith Bank (Ghana) | 11.0000 | −515.0 bps | — | 4 Sep 2026, 14:26 UTC |
SendApp | 10.9338 | −572.1 bps | — | 7 Sep 2026, 10:31 UTC |
Western Union | 10.4913 | −953.7 bps | — | 7 Sep 2026, 09:20 UTC |
Spread is measured within a rate type. Official and parallel prints are shown for reference — real, and not obtainable — and are never ranked as the best rate.
All rates are timestamped, append-only observations of GCB Bank (Ghana)'s published quotes. Historical series and current rates are available via the Modan API.
Frequently asked questions
- What is GCB Bank (Ghana)'s USD to GHS rate today?
- As of 4 Sep 2026, 14:26 UTC, GCB Bank (Ghana) quotes 11.1000 GHS per USD. Modan records each observation with a timestamp, and the history chart on this page shows how the quote has moved.
- Is GCB Bank (Ghana) the best USD to GHS rate?
- Not at the latest observation (4 Sep 2026, 14:26 UTC): it ranks #13 of 16 executable quotes, behind Mighty's 11.6848.
- How often is GCB Bank (Ghana)'s USD→GHS rate updated?
- Modan re-checks each provider's published rate roughly every 15 minutes; every observation is timestamped and kept, so the history is append-only. The latest observation of GCB Bank (Ghana) on this corridor was 4 Sep 2026, 14:26 UTC.











