
Provider · USD/NGN
Remitly USD to NGN rate
Remitly's latest USD→NGN quote (US dollar to Nigerian naira) and how it ranks against the 14 other providers Modan tracks on this corridor: rate, spread in basis points, distance from the independent mid, and a timestamped history.
Rate
1,419.75
Spread vs best retail
0.0 bps
vs Mid
—
Fee
None
Rank by rate
#1 / 15
Quote observed 7 Sep 2026, 10:05 UTC
About this quote
As of 7 Sep 2026, 10:05 UTC, Remitly quotes 1,419.75 NGN per USD on USD→NGN, ranked #1 of 15 executable quotes — the best retail rate on the corridor at that observation.
Remitly - USD to NGN
Rest of the USD/NGN corridor
| Provider | Rate 1 USD → NGN | Spread | Fee | Updated |
|---|---|---|---|---|
RemitlyBest | 1,419.75 | 0.0 bps | — | 7 Sep 2026, 10:05 UTC |
| 1,370.00 | −350.4 bps | — | 7 Sep 2026, 08:41 UTC | |
Wise | 1,363.64 | −395.2 bps | 7.78 USD | 7 Sep 2026, 08:41 UTC |
| 1,362.27 | 0.0 bps | — | 7 Sep 2026, 08:07 UTC | |
SendApp | 1,362.00 | −406.8 bps | — | 7 Sep 2026, 08:41 UTC |
WorldRemit | 1,352.11 | −476.4 bps | — | 7 Sep 2026, 10:35 UTC |
Nala | 1,350.73 | −486.1 bps | — | 7 Sep 2026, 10:50 UTC |
Sendwave | 1,350.13 | −490.4 bps | — | 7 Sep 2026, 10:35 UTC |
| 1,350.01 | −491.2 bps | 6 USD | 7 Sep 2026, 10:31 UTC | |
LemFi | 1,350.00 | −491.3 bps | — | 7 Sep 2026, 08:41 UTC |
TapTap Send | 1,350.00 | −491.3 bps | — | 7 Sep 2026, 08:41 UTC |
Accrue | 1,347.00 | −512.4 bps | 2 USD | 7 Sep 2026, 10:31 UTC |
| 1,342.39 | −544.9 bps | — | 7 Sep 2026, 10:31 UTC | |
Western Union | 1,324.76 | −669.1 bps | — | 7 Sep 2026, 08:41 UTC |
GTBank (Nigeria) | 1,305.00 | −808.2 bps | — | 4 Sep 2026, 14:26 UTC |
All rates are timestamped, append-only observations of Remitly's published quotes. Historical series and current rates are available via the Modan API.
Frequently asked questions
- What is Remitly's USD to NGN rate today?
- As of 7 Sep 2026, 10:05 UTC, Remitly quotes 1,419.75 NGN per USD. Modan records each observation with a timestamp, and the history chart on this page shows how the quote has moved.
- Is Remitly the best USD to NGN rate?
- Yes — as of 7 Sep 2026, 10:05 UTC it is the best executable quote among the 15 providers Modan tracks on USD→NGN.
- How often is Remitly's USD→NGN rate updated?
- Modan re-checks each provider's published rate roughly every 15 minutes; every observation is timestamped and kept, so the history is append-only. The latest observation of Remitly on this corridor was 7 Sep 2026, 10:05 UTC.








